<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Obsessed With Sports &#187; blake griffin</title>
	<atom:link href="http://www.obsessedwithsports.com/tag/blake-griffin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.obsessedwithsports.com</link>
	<description>For obsessed fans, by obsessed fans!</description>
	<lastBuildDate>Thu, 09 Sep 2010 14:42:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>NBA Draft Lottery Winners And Losers</title>
		<link>http://www.obsessedwithsports.com/2009/05/20/nba-draft-lottery-winners-and-losers/</link>
		<comments>http://www.obsessedwithsports.com/2009/05/20/nba-draft-lottery-winners-and-losers/#comments</comments>
		<pubDate>Wed, 20 May 2009 13:51:59 +0000</pubDate>
		<dc:creator>RDM</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[andy roeser]]></category>
		<category><![CDATA[blake griffin]]></category>
		<category><![CDATA[los angeles clippers]]></category>
		<category><![CDATA[nba draft]]></category>
		<category><![CDATA[nba draft lottery]]></category>
		<category><![CDATA[sacramento kings]]></category>
		<category><![CDATA[tom gugliotta]]></category>
		<category><![CDATA[Washington Wizards]]></category>

		<guid isPermaLink="false">http://obsessedwithsports.com/?p=3733</guid>
		<description><![CDATA[The NBA Draft lottery results are in. The big winners? The Clippers and Blake Griffin. The big loser? The Kings. The lowest pick the Kings could possibly get, being the worst team last year, was number four. And that my friend is exactly where they sit. The second biggest loser would have to be the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-3734" title="87746371NSB022_LOTTERY.JPG" src="http://obsessedwithsports.files.wordpress.com/2009/05/c5269a8a62029e417f29b69913d17099-getty-87746371nsb022_lottery.jpg?w=199" alt="87746371NSB022_LOTTERY.JPG" width="199" height="300" />The NBA Draft lottery results are in. The big winners? The Clippers and Blake Griffin. The big loser? The Kings.</p>
<p>The lowest pick the Kings could possibly get, being the worst team last year, was number four. And that my friend is exactly where they sit.</p>
<p>The second biggest loser would have to be the Wizards who had the second best chance of winning the lotto and end up sitting behind Sac-town at the number five spot. The second biggest winner is Memphis. They had five teams ahead of them initially but ended up sneaking away with the number two pick.</p>
<p>Pictured above you will notice LA Clippers President Andy Roeser celebrating, in style, their winning of the 2009 NBA Draft Lottery.</p>
<p>As I said yesterday, this thing is tricky. You never know who is going to come out a winner and who is going to end up with next years Tom Gugliotta&#8211;it certainly is a fine line.</p>
<p>Full order after you jumpoff&#8230;<span id="more-3733"></span><br />
1       L.A. Clippers<br />
2       Memphis<br />
3       Oklahoma City<br />
4       Sacramento<br />
5       Washington<br />
6       Minnesota<br />
7       Golden State<br />
8       New York<br />
9       Toronto<br />
10     Milwaukee<br />
11     New Jersey<br />
12     Charlotte<br />
13     Indiana<br />
14     Phoenix</p>
]]></content:encoded>
			<wfw:commentRss>http://www.obsessedwithsports.com/2009/05/20/nba-draft-lottery-winners-and-losers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blake Griffin Draft Lottery Tonight</title>
		<link>http://www.obsessedwithsports.com/2009/05/19/blake-griffin-draft-lottery-tonight/</link>
		<comments>http://www.obsessedwithsports.com/2009/05/19/blake-griffin-draft-lottery-tonight/#comments</comments>
		<pubDate>Tue, 19 May 2009 21:06:57 +0000</pubDate>
		<dc:creator>RDM</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[blake griffin]]></category>
		<category><![CDATA[christian laettner]]></category>
		<category><![CDATA[nba draft lottery]]></category>
		<category><![CDATA[shaquille oneal]]></category>
		<category><![CDATA[tim duncan]]></category>

		<guid isPermaLink="false">http://obsessedwithsports.com/?p=3729</guid>
		<description><![CDATA[In the last 18 years only four teams with the worst record (the best chance) have won the lottery. The Magic in 2004, the Cavaliers in 2003, the Sixers in 1996 and the Nets in 1990 have been the only lucky dogs. Prior to their luck in 2004, the Magic won the big prize in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-3730" title="nba_draft_1_575" src="http://obsessedwithsports.files.wordpress.com/2009/05/nba_draft_1_575.jpg?w=300" alt="nba_draft_1_575" width="300" height="200" />In the last 18 years only four teams with the worst record (the best chance) have won the lottery. The Magic in 2004, the Cavaliers in 2003, the Sixers in 1996 and the Nets in 1990 have been the only lucky dogs.</p>
<p>Prior to their luck in 2004, the Magic won the big prize in 1992 which was Shaquille O&#8217;Neal. The Timberwolves had the worst record that year. They ended up with the 3rd pick and Duke&#8217;s Christian Laettner.<span id="more-3729"></span></p>
<p>I will never forget this next one. It was 1997 and I was all of 11 years old. I spent that last year watching this amazing big man, Tim Duncan, play at some place called Wake Forest.</p>
<p>The Celtics had the best chance of winning the lottery but somehow the Spurs got the #1 pick. The C&#8217;s ended up with Chauncey Billups for a half season before dumping him. Whoopsies!</p>
<p>This years big prize is Blake Griffin. The Sac-town Kings are suppose to land the talented big man but the way things have gone in the past, I wouldn&#8217;t count on it.</p>
<p>I understand the point of the lottery; make it so teams do not tank games to get the #1 pick. However to me it would seem you might want to give the worst team more than a 1/4 chance of &#8220;winning&#8221; the lottery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.obsessedwithsports.com/2009/05/19/blake-griffin-draft-lottery-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thabeet Will Go to the NBA, Calhoun to Retire?</title>
		<link>http://www.obsessedwithsports.com/2009/04/06/thabeet-will-go-to-the-nba-calhoun-to-retire/</link>
		<comments>http://www.obsessedwithsports.com/2009/04/06/thabeet-will-go-to-the-nba-calhoun-to-retire/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 18:10:25 +0000</pubDate>
		<dc:creator>RDM</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[NCAA Basketball]]></category>
		<category><![CDATA[aj price]]></category>
		<category><![CDATA[blake griffin]]></category>
		<category><![CDATA[gavin edwards]]></category>
		<category><![CDATA[hasheem thabeet]]></category>
		<category><![CDATA[jeff adrien]]></category>
		<category><![CDATA[jim calhoun]]></category>
		<category><![CDATA[kemba walker]]></category>
		<category><![CDATA[stanley robinson]]></category>
		<category><![CDATA[uconn huskies]]></category>

		<guid isPermaLink="false">http://obsessedwithsports.com/?p=3276</guid>
		<description><![CDATA[When asked about coming back for his Senior season Thabeet said, “I’m not sure. I don’t have a schedule. I was looking forward to play on Monday. So far I don’t have any plans.” Bull. My friend, Thabeet is as good as gone and he very well should be. Uconn could be losing nearly all [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-3277" title="thabeet" src="http://obsessedwithsports.files.wordpress.com/2009/04/thabeet.jpg" alt="thabeet" width="497" height="332" /></p>
<p>When asked about coming back for his Senior season Thabeet said, “I’m not sure. I don’t have a schedule. I was looking forward to play on Monday. So far I don’t have any plans.”</p>
<p>Bull. My friend, Thabeet is as good as gone and he very well should be.</p>
<p>Uconn could be losing nearly all of their core players&#8211;and are definitely losing a great deal of them without question.</p>
<p>AJ Price and Jeff Adrien are going to be 2nd round draft picks. Stanley Robinson is a Junior but is already projected to be a potential second round draft pick (believe it or not).Apparently this assessment is based solely on athleticism. I think Kemba Walker will be back, however there is an outside shot that he could get word he will be drafted and he could take off.</p>
<p>Who knows how Dyson&#8217;s knee is going to recover? As you can gather, this team is not going to be nearly as good as they were this year. Even regardless of the fact that the team is going to be completely different, Thabeet simply has nothing more to gain.</p>
<p>In 2007 Thabeet was predicted to be a first round pick. In 2008 he was predicted to be a lottery pick. This year he is a top 3 pick almost without question and if not for Blake Griffin we could be talking #1 overall.</p>
<p>I don&#8217;t know who was whispering in Thabeet&#8217;s ear the past 2 seasons to stay in school but he made, probably himself, as well as Hasheem a lot of guaranteed money by doing so.</p>
<p><span id="more-3276"></span>Now the really interesting thing will be whether Calhoun will be with the team next year. He has previously said that the last few years he has had to consider his options a few weeks/months after the end of the tourney. So, he has at least thought about hangin&#8217; it up.</p>
<p>With the majority of his teams nucleus leaving (sorry Gavin Edwards), he could conceivably walk away. Throw in the fact that he has a very high profile recruiting violation scandal to deal with and it almost makes perfect sense.</p>
<p><a href="http://rivals.yahoo.com/ncaa/basketball/news?slug=ap-finalfour-connecticut&amp;prov=ap&amp;type=lgns" target="_blank">Thabeet unsure about returning to UConn</a> [Yahoo! Sports]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.obsessedwithsports.com/2009/04/06/thabeet-will-go-to-the-nba-calhoun-to-retire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blake Griffin&#039;s mother is a redhead?</title>
		<link>http://www.obsessedwithsports.com/2009/02/24/blake-griffins-mother-is-a-redhead/</link>
		<comments>http://www.obsessedwithsports.com/2009/02/24/blake-griffins-mother-is-a-redhead/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 10:59:07 +0000</pubDate>
		<dc:creator>RDM</dc:creator>
				<category><![CDATA[NCAA Basketball]]></category>
		<category><![CDATA[blake griffin]]></category>
		<category><![CDATA[brian scalabrine]]></category>
		<category><![CDATA[matt bonner]]></category>
		<category><![CDATA[oklahoma sooners]]></category>

		<guid isPermaLink="false">http://obsessedwithsports.com/?p=2875</guid>
		<description><![CDATA[I didn&#8217;t see this one coming. I think we all knew that there was some mix of ethnic groups in those Taylor boys but half redhead?! Straight-up half! No way I could have guessed that. You can see a tint of red in Blake&#8217;s hair but full blow, half redhead was never something I could [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://obsessedwithsports.files.wordpress.com/2009/02/blake-griffins-mother-and-father.jpeg"><img class="aligncenter size-full wp-image-2874" title="blake-griffins-mother-and-father" src="http://obsessedwithsports.files.wordpress.com/2009/02/blake-griffins-mother-and-father.jpeg" alt="blake-griffins-mother-and-father" width="500" height="375" /></a></p>
<p>I didn&#8217;t see this one coming. I think we all knew that there was some mix of ethnic groups in those Taylor boys but half redhead?! Straight-up half! No way I could have guessed that. You can see a tint of red in Blake&#8217;s hair but full blow, half redhead was never something I could have fathomed.</p>
<p>Based on Blake&#8217;s skills and the probability he goes #1 overall in this years draft, I don&#8217;t foresee him getting the Matt Bonner or even Scal treatment at the next level.</p>
<p>Still you learn something new everyday. Break down those walls Blake! He&#8217;d have to be the first half-redhead to go #1 overall&#8230; right?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.obsessedwithsports.com/2009/02/24/blake-griffins-mother-is-a-redhead/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
