
I like seeing players from smaller, lesser known schools get drafted. Here is a list of all of the players drafted from non-major collegiate football schools…
| Round 1 | |||||
| Pick | |||||
| #16 | Chargers | Larry English | DE | Northern Illinois | |
| Round 2 | |||||
| Pick | |||||
| #33 | Lions | Louis Delmas | CB | Western Michigan | |
| #52 | Browns | David Veikune | DE | Hawaii | |
| #58 | Patriots | Sebastian Vollmer | OL | Houston | |
| #59 | Panthers | Sherrod Martin | S | Troy | |
| #61 | Dolphins | Sean Smith | CB | Utah | |
| Round 3 | |||||
| Pick | |||||
| #68 | Bears | Jarron Gilbert | DE | San Jose State | |
| #69 | Cowboys | Jason Williams | OLB | Western Illinois | |
| #72 | Jaguars | Terrance Knighton | DT | Temple | |
| #73 | Jaguars | Derek Cox | CB | William & Mary | |
| #75 | Cowboys | Robert Brewster | OT | Ball State | |
| #85 | Giants | Ramses Barden | WR | Cal Poly | |
| #88 | Ravens | Lardarius Webb | CB | Nicholls State | |
| #90 | Falcons | Chis Owens | CB | San Jose State | |
| #94 | Titans | Ryan Mounton | CB | Hawaii | |
| Round 4 | |||||
| #109 | Packers | T.J. Lang | OT | Eastern Michigan | |
| #112 | Texans | Glover Quinn | CB | New Mexico | |
| #113 | Chargers | Vaughn Martin | DT | Western Ontario | |
| #115 | Lions | Sammie Lee Hill | DT | Stillman | |
| #125 | Falcons | Lawrence Sidbury Jr. | DE | Richmond | |
| #131 | Cardinals | Greg Toler | CB | St Pauls | |
| #134 | Chargers | Gartrell Johnson | RB | Colorado State | |
| #135 | Titans | Troy Kropog | OT | Tulane |
Rounds 5, 6 and 7 after the jumpoff…
| Round 5 | |||||
| #137 | Ravens | Jason Phillips | ILB | TCU | |
| #138 | Falcons | William Middleton | CB | Furman | |
| #139 | Bears | Johnny Knox | WR | Abilene Chiristian | |
| #144 | Jaguars | Jarrett Dillard | WR | Rice | |
| #148 | Ravens | Davon Drew | TE | East Carolina | |
| #151 | Giants | Rhett Bomar | QB | Sam Houston State | |
| #152 | Texans | James Casey | TE | Rice | |
| #161 | Dolphins | John Nalbone | TE | Monmouth (J) | |
| #164 | Saints | Thomas Morstead | P | Southern Methodist | |
| #168 | Steelers | Joe Burnett | CB | Central Florida | |
| #171 | 49ers | Nate Davis | QB | Ball State | |
| Round 6 | |||||
| #174 | Broncos | Tom Brandstater | QB | Fresno State | |
| #175 | Chiefs | Quinten Lawrence | WR | McNeese State | |
| #178 | Browns | Don Carey | CB | Norfolk State | |
| #181 | Jaguars | Zach Miller | TE | Nebraska-Omaha | |
| #184 | 49ers | Bear Pascoe | TE | Fresno State | |
| #186 | Redskins | Robert Henson | OLB | TCU | |
| #188 | Texans | Brice McCain | CB | Utah | |
| #191 | Browns | Coye Francies | CB | San Jose State | |
| #192 | Lions | Aaron Brown | RB | TCU | |
| #196 | Rams | Keith Null | QB | West Texas AM | |
| #197 | Cowboys | Stephen Hodge | SS | TCU | |
| #198 | Patriots | Jake Ingram | LS | Hawaii | |
| #200 | Giants | DeAndre Wright | DB | New Mexico | |
| #206 | Titans | Dominique Edison | WR | Stephen F Austin | |
| #209 | Bengals | Bernard Scott | RB | Abilene Christian | |
| Round 7 | |||||
| #212 | Chiefs | Javarris Williams | RB | Tenessee State | |
| #214 | Dolphins | J.D. Folsom | LB | Weber State | |
| #215 | Bengals | Fui Vakapuna | RB | BYU | |
| #217 | Buccaneers | E.J. Biggers | CB | Western Michigan | |
| #221 | Redskins | Eddie Williams | TE | Idaho | |
| #225 | Broncos | Vblake Schlueter | CB | TCU | |
| #232 | Patriots | Julian Edelman | QB | Kent State | |
| #237 | Chiefs | Jake O’Connell | TE | Miami (Ohio) | |
| #241 | Steelers | David Johnson | TE | Arkansas State | |
| #242 | Titans | Nick Schommer | FS | North Dakota State | |
| #243 | Redskins | Marko Mitchell | WR | Nevada | |
| #246 | Bears | Lance Louis | OG | San Diego State | |
| #249 | Bengals | Clinton McDonald | DE | Memphis | |
| #250 | Jaguars | Rashad Jennings | RB | Liberty | |
| #252 | Bengals | Freddie Brown | WR | Utah |





Sean Smith is my favorite small school prospect in the whole draft.